A leader in Sustainable and Responsible Investments (SRI), Calvert Investments offers investors among the widest choice of SRI strategies of any investment management company in the United States. Each SRI strategy employs one of three proprietary approaches. Read more about Calvert and SRI.
Jump to Calvert SRI approach:
Calvert Signature Portfolios
Investment portfolios that integrate two distinct research frameworks: a rigorous review of financial performance, and a thorough assessment of environmental, social and governance performance.
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Balanced & Asset Allocation | ||||
| Calvert Aggressive Allocation Fund | A | CAAAX | 131618647 | 964 |
| C | CAACX | 131618621 | 657 | |
| Calvert Conservative Allocation Fund | A | CCLAX | 131618696 | 962 |
| C | CALCX | 131618670 | 655 | |
| Calvert Moderate Allocation Fund | A | CMAAX | 131618738 | 963 |
| C | CMACX | 131618712 | 656 | |
| Calvert Social Investment Fund Balanced Portfolio | A | CSIFX | 131618100 | 905 |
| B | CSLBX | 131618845 | 245 | |
| C | CSGCX | 131618506 | 605 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Large Cap | ||||
| Calvert Large Cap Growth Fund | A | CLGAX | 13161P102 | 934 |
| B | CLGBX | 13161P201 | 434 | |
| C | CLGCX | 13161P300 | 636 | |
| Y | CLGYX | 13161P763 | 364 | |
| Calvert Social Index Fund | A | CSXAX | 131582785 | 933 |
| B | CSXBX | 131582777 | 433 | |
| C | CSXCX | 131582769 | 633 | |
| Calvert Social Investment Fund Enhanced Equity Portfolio | A | CMIFX | 131618803 | 910 |
| B | CDXBX | 131618886 | 203 | |
| C | CMICX | 131618878 | 610 | |
| Calvert Social Investment Fund Equity Portfolio | A | CSIEX | 131618308 | 919 |
| B | CSEBX | 131618852 | 248 | |
| C | CSECX | 131618704 | 619 | |
| Y | CIEYX | 131618589 | 369 | |
| Mid Cap | ||||
| Calvert Capital Accumulation Fund | A | CCAFX | 131649303 | 914 |
| B | CWCBX | 131649600 | 222 | |
| C | CCACX | 131649402 | 614 | |
| Calvert Mid Cap Value Fund | A | CMVAX | 13161P607 | 961 |
| C | CMVCX | 13161P870 | 660 | |
| Small Cap | ||||
| Calvert New Vision Small Cap Fund | A | CNVAX | 131582850 | 911 |
| B | CNVBX | 131582827 | 221 | |
| C | CNVCX | 131582504 | 611 | |
| Calvert Small Cap Value Fund | A | CCVAX | 13161P508 | 960 |
| C | CSCCX | 13161P805 | 659 | |
| International | ||||
| Calvert International Opportunities Fund | A | CIOAX | 131649881 | 972 |
| C | COICX | 131649865 | 651 | |
| Y | CWVYX | 131649832 | 361 | |
| Calvert World Values International Equity Fund | A | CWVGX | 131649105 | 926 |
| B | CWVBX | 131649501 | 223 | |
| C | CWVCX | 131649204 | 626 | |
| Y | CWEYX | 131649840 | 363 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Taxable | ||||
| Calvert Social Investment Fund Bond Portfolio | A | CSIBX | 131618407 | 916 |
| B | CBDBX | 131618837 | 246 | |
| C | CSBCX | 131618605 | 616 | |
| Y | CSIYX | 131618597 | 366 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Money Market | ||||
| Calvert Social Investment Fund Money Market Portfolio | O | CSIXX | 131618209 | 904 |
Calvert Solution Portfolios
Investment portfolios that selectively invest in companies that produce products and services designed to solve some of today's most pressing environmental and sustainability challenges. Each Solution Fund has different criteria that reflect the over-arching issues of and opportunities in its sector.
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| International | ||||
| Calvert Global Alternative Energy Fund | A | CGAEX | 13161P847 | 971 |
| C | CGACX | 13161P821 | 666 | |
| Calvert Global Water Fund | A | CFWAX | 13161P797 | 973 |
| C | CFWCX | 13161P789 | 600 | |
| Y | CFWYX | 13161P771 | 350 | |
Calvert SAGE Portfolios
Investment portfolios that emphasize strategic engagement to advance environmental, social and governance performance in companies that may not meet certain standards today, but have the potential to improve.
| Large Cap | ||||
| Calvert Large Cap Value Fund | A | CLVAX | 131619504 | 979 |
| C | CLVCX | 131619801 | 601 | |
| Y | CLVYX | 131619702 | 379 | |
C103 (4/09)


